Best performer today
Silver +1.22%
Precious metals are broadly higher as the dollar softens.
Keep your favorite markets close and see every move at a glance.
Prices in USD · Updated moments ago
| Instrument | Last price | 24h change | Day range | Trend | Actions |
|---|---|---|---|---|---|
Gold spotXAU / USD | $2,338.70 | +$18.42 (+0.79%) | ⌁⌁⌁ | ||
Silver spotXAG / USD | $30.41 | +$0.37 (+1.22%) | ⌁⌁⌁ | ||
PlatinumXPT / USD | $1,005.80 | −$3.46 (−0.34%) | ⌁⌁⌁ | ||
PalladiumXPD / USD | $978.25 | +$6.15 (+0.63%) | ⌁⌁⌁ | ||
US Dollar IndexDXY | 98.41 | −0.18% | ⌁⌁⌁ | ||
S&P 500SPX | 5,612.44 | +0.41% | ⌁⌁⌁ |
Precious metals are broadly higher as the dollar softens.
Your six pinned markets are up on average over the last 24 hours.
Prices refresh automatically while the market is open.